LPWONEW Tanan-sa-usa nga ESS
p
LPWONEW SERIES All-In-One (LiFePO4 nga Baterya + Smart Inverter)
Mga Sertipiko: UL1642, UL2054, UN38.3, CE, Giaprubahan sa IEC62619
| CSPower Modelo | LPWONEW 1.28KWH+1KW | LPWONEW 2.5KWH+3KW | LPWONEW 5KWH+5KW | LPWONEW 10KWH+10KW |
| Volatasyon sa Baterya | 12.8V | 25.6V | 51.2V | 51.2V |
| Gi-rate nga Kapasidad | 100Ah | 100Ah | 100Ah | 200Ah |
| Enerhiya sa Baterya | 1.28KWH | 2.56KWH | 5.12KWh | 10.24KWH |
| Rate sa Gahum sa Inverter | 1KW | 3KW | 5KW | 10KW |
| Sakop sa Boto sa MPPT | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
| Dili masudlan og tubig | IP20 | IP20 | IP20 | IP20 |
| Komunikasyon | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Dimensyon | 460*310*220mm | 510*370*225mm | 610*450*270mm | 691*510*376.5 |
| Timbang | 25kgs | 32kgs | 171kgs | 95kgs |
| Pahibalo: Ang mga produkto pauswagon nga walay pahibalo, palihug kontaka ang cspower sales para sa mga espesipikasyon. | ||||
Mga Init nga Produkto - Mapa sa Site